BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Middle Tennessee St
Class: 1 Class Rank: 169 Overall: (4-6) Overall Strength = 36.19
Conference: Conference USA Record: (0-1) | District: 1-02 Record: (4-4)
N Date Location C D Stren Pts Opp O Cl Rnk ( W- L) Opponent Resid M Predict
1 11-03-2025 Home W * 17.86 59 53 1 321 ( 1- 8) Tennessee St -16.83 22.83
2 11-06-2025 Away W * 54.45 73 55 1 199 ( 4- 7) Saint Louis 19.76 -1.76
3 11-11-2025 Away L * 29.56 54 63 1 156 ( 7- 2) Tennessee Tech -5.13 -3.87
4 11-15-2025 Away L * * 42.63 59 66 1 81 ( 8- 3) Rice 7.94 -14.94
5 11-20-2025 Home L 21.11 41 85 1 27 ( 7- 2) Tennessee -13.57 * -30.43
6 11-24-2025 Neutral W * 39.08 54 48 1 205 ( 7- 5) Providence 4.39 1.61
7 11-25-2025 Neutral L 31.68 47 69 1 39 (10- 1) Mississippi St -3.01 -18.99
8 12-03-2025 Home L * 40.14 65 71 1 70 ( 4- 6) Belmont 5.46 -11.46
9 12-07-2025 Home W * 38.89 60 51 1 235 ( 4- 6) Memphis 4.20 4.80
10 12-14-2025 Away L * 31.46 59 76 1 100 ( 6- 2) Southern Indiana -3.23 -13.77
11 12/16/2025 Home 1 65 ( 8- 3) Auburn -11.30
12 12/20/2025 Away * 1 274 ( 2- 9) Wichita St 8.03
13 01/02/2026 Away * 1 223 ( 6- 3) Kennesaw 2.04
14 01/04/2026 Away * 1 264 ( 5- 5) Jacksonville St 6.19
15 01/08/2026 Home * * 1 209 ( 7- 2) UTEP 6.08
16 01/10/2026 Home * 1 308 ( 3- 6) New Mexico St 17.27
17 01/15/2026 Away * * 1 140 ( 5- 4) Louisiana Tech -5.84
18 01/17/2026 Away * 1 86 ( 5- 2) Sam Houston St -12.89
19 01/22/2026 Home * 1 184 ( 5- 3) Delaware 4.21
20 01/24/2026 Home * 1 101 ( 6- 3) Liberty -4.37
21 01/31/2026 Home * * 1 292 ( 4- 6) Western Kentucky 15.05
22 02/05/2026 Away * 1 139 ( 7- 4) Missouri St -6.00
23 02/07/2026 Away * * 1 263 ( 4- 3) Florida Intl 6.16
24 02/12/2026 Home * 1 264 ( 5- 5) Jacksonville St 11.50
25 02/14/2026 Home * 1 223 ( 6- 3) Kennesaw 7.35
26 02/21/2026 Away * * 1 292 ( 4- 6) Western Kentucky 9.74
27 02/26/2026 Away * 1 101 ( 6- 3) Liberty -9.68
28 02/28/2026 Away * 1 184 ( 5- 3) Delaware -1.10
29 03/05/2026 Home * * 1 263 ( 4- 3) Florida Intl 11.47
30 03/07/2026 Home * 1 139 ( 7- 4) Missouri St -0.68
Averages 34.69 57.1 63.7
Best game: 54.45 = 18 point win over Saint Louis
Worst game: 17.86 = 6 point win over Tennessee St
Team stdev: 10.72